
| Product Name | EVA yellow masterbatch |
| Price | USD1990-2500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| Parameter | Value |
|---|---|
| Product Name | EVA Yellow Masterbatch |
| Model Number | TWSY013 |
| Appearance | Yellow granules, uniform color, no impurities |
| Carrier Resin | EVA |
| Pigment Type | Organic permanent yellow |
| Color Index | C.I. Pigment Yellow 3 |
| Tinting Strength | ≥95% |
| Color Deviation (ΔE) | ≤0.1 |
| Dispersibility | Excellent (No visible color spots, uniform dispersion) |
| Migration Resistance | Level 5 (No migration to other materials) |
| Light Fastness | Grade 8 |
| Heat Resistance | ≥180℃ (Thermal resistance: 120-280℃) |
| Density | 1.9 g/cm³ |
| Melt Flow Rate (MFR) | 20 g/10min |
| Moisture Content | ≤0.1% |
| Pigment Content | 10%-50% |
| Melting Point | 80-100℃ |
| UV Resistance | Excellent |
| Weather Resistance | Excellent |
| Usage | 3-5% of total EVA material |
| Application | Coloring of EVA foam products (soles, yoga mats, toys, etc.) |
| Processing Methods | Injection molding, extrusion, blow molding |
| Packaging | 25 kg/bag |
| Shelf Life | 12 months |
| Storage Conditions | Dry, ventilated, cool place, avoid direct sunlight |
| Environmental Standards | RoHS, REACH, TSCA, FDA |
| Port | Shenzhen Shekou |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.