
| Product Name | Blow Molding EVA Color Masterbatch |
| Price | USD1500-1800/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 100kg |
| Sample MOQ: | 1kg |
| Parameter | Value |
|---|---|
| Product Name | EVA Masterbatch |
| Model Number | TWSR-B209 |
| Appearance | Particles (White Granule) |
| Carrier Resin | EVA |
| Pigment Type | Organic |
| Tinting Strength | ≥95% |
| Color Deviation (ΔE) | ≤0.1 |
| Dispersibility | Excellent (No visible color spots, uniform dispersion) |
| Migration Resistance | Level 5 |
| Light Resistance | Grade 6 |
| Heat Resistance | ≥200℃ |
| Density | 2 g/cm³ |
| Melt Flow Rate (MFR) | 25 g/10min |
| Moisture Content | ≤0.1% |
| Tensile Strength | ≥10 MPa |
| Tensile Elongation | ≥500% |
| Shrinkage Rate | ≤3% |
| Carbon Black Content | 37% |
| Processing Temperature | 130-180℃ |
| Dosage | 1% – 8% |
| Features | Good fluidity and dispersion, UV resistance, trace use OK |
| Shelf Life | 12 months |
| Environmental Standards | RoHS, REACH |
| Application Processes | Injection molding, extrusion, blow molding |
| Typical Applications | Packaging, toys, daily necessities, car interiors |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.