
| Product Name | PVC Compound Black Granules |
| Price | USD990-1500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| Test Project | Unit | Result |
|---|---|---|
| Temperature Resistance | ℃ | 60-105℃ (Operating: -20 to 105℃) |
| Shore Hardness | Shore A | 80A – 90A ± 2A |
| Tensile Strength Before Aging | PSi | ≥ 1500 |
| Elongation at Break Before Aging | % | ≥ 150% (Range 150-300%) |
| Cold Bending Temperature | ℃ / 4H | -10 to -20℃ |
| Burn Test | — | VW-1 |
| Aging Temperature | ℃ | 100 – 136 |
| Aging Time | H | 168 |
| Residual Tensile Strength After Aging | % | ≥ 85% |
| Residual Elongation After Aging | % | ≥ 65% |
| Density | g/cm³ | 1.22 – 1.45 |
| Smoke Density | — | ≤ 60 |
| Toxicity | — | Non-toxic |
| Flame Retardant Rating | — | UL94 V-1 |
| Application | — | Electrical wire and cable insulation and sheathing |
| HS Code | — | 3904220000 |
| Standard | — | IEC, UL, VDE |
| Size | mm | 2-3 mm (Customizable) |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.