
| Product Name | PVC Compound For UL PVC Compound Cable |
| Price | USD1200-2500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| Density | 1.22 – 1.45 g/cm³ |
| Hardness (Shore A) | 85A ± 2A |
| Temperature Resistance | 105℃ |
| Heat Resistance | 70℃ (Continuous) |
| Cold Bending Temperature | -20℃ / 4H |
| Tensile Strength | ≥ 1500 PSi |
| Elongation at Break | ≥ 150% |
| Aging Temperature | 136℃ |
| Aging Time | 168 hours |
| Tensile Strength Residue (After Aging) | ≥ 85% |
| Elongation at Break After Aging | ≥ 65% |
| Flammability | UL94 V-2 |
| Combustion Test | VW-1 |
| Shape | Granules / Plastisol Pellet |
| Processing Method | Extrusion |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.