
| Product Name | PVC Compound Granules For Network Wire |
| Price | USD1290-1500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| No. | Parameter | Value | Test Method |
|---|---|---|---|
| 1 | Color (RAL 7035) | ≤ Δ0.8 | — |
| 2 | Granule Size | 3 mm (Customizable) | — |
| 3 | Foreign Matter (0.2-0.5 mm) | ≤12 pcs | — |
| 4 | Foreign Matter (>0.5 mm) | None | — |
| 5 | Density | 1.3 – 1.6 g/cm³ | ASTM D792 |
| 6 | Hardness (Shore A) | 50 – 95 (Adjustable) | ASTM D792 |
| 7 | Granule Porosity | No pores at 10x magnification | — |
| 8 | Fluidity | No grain, smooth surface | — |
| 9 | Thermal Stability (200±2℃) | ≥80 min | GB/T8815-2008 |
| 10 | Volume Resistivity (20±2℃) | 4.5 × 10¹³ Ω·m | — |
| 11 | Dielectric Strength | 243 MV/m | — |
| 12 | Tensile Strength (≥) | 14.3 N/mm² | UL62/2556, GBT8815-2008 |
| 13 | Elongation at Break (≥) | 272% (Range 200-400%) | — |
| 14 | Mass Loss (160℃, 6h) (≤) | 1.5% | — |
| 15 | Oxygen Index (≥) | 23% | — |
| 16 | Low Temperature Embrittlement (-40±2℃, 4h) | 0/30 | — |
| 17 | Congo Red Test | 95 min | — |
| 18 | Water Absorption (≤) | 0.2% | — |
| 19 | Impact Strength (≥) | 7 KJ/m² | — |
| 20 | Weather Resistance | Excellent | — |
| 21 | Heat Resistance | Up to 105℃ | — |
| 22 | Processing Method | Extrusion / Injection Molding | — |
| 23 | Application | Low Temperature Network Wire, Cable Insulation Sheath |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.