
Dictyl phthalate (DOP) is a widely used high-performance plasticizer. This PVC plasticizer has a content of up to 99.7% and belongs to high-quality industrial products. Its appearance is a colorless and transparent oily liquid, with core advantages such as good compatibility with PVC resin, high plasticizing efficiency, and low volatility. It is an indispensable key additive in the processing of soft PVC products.
| Product Name | PVC Plasticizer DOP |
| Price | USD1350-1880 |
| Packaging Details: | 200KG/Steel Drum,1000KG/IBC,23000KG/flexitank |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
High purity and excellent performance: The high content of 99.7% ensures the stability and efficiency of product performance. It can form a uniform and stable mixture with PVC resin, endowing the product with excellent flexibility and extensibility.
Excellent durability: DOP has low volatility and pull-out resistance, which can effectively reduce the loss of plasticizers during product use, thereby maintaining the soft touch and physical properties of the product for a long time and extending its service life.
Good processing adaptability: In PVC processing, DOP can significantly reduce melt viscosity, improve processing fluidity, increase production efficiency, and make the surface of the product smooth and transparent in appearance.
Wide compatibility: In addition to being highly compatible with PVC, this product can also be well miscible with various synthetic resins, rubbers, and organic solvents, providing convenience for the modification of composite materials.
Excellent electrical insulation: It can endow PVC products with good electrical performance and is suitable for fields such as wires and cables that require insulation.



PVC Plasticizer DOTP vs DOP :
| Performance Indicator | DOTP | DOP | Performance Interpretation & Advantages |
|---|---|---|---|
| Volume Resistivity (20°C) | Approx. 4.6 × 10¹¹ Ω·cm | Approx. 1.9 × 10¹¹ Ω·cm | Superior electrical insulation, about 2-20 times that of DOP, especially suitable for wires and cables with high insulation requirements. |
| Flash Point | 210°C (open cup) | 190°C (open cup) | Higher flash point, safer for processing and use. |
| Volatility | Low | Relatively high | Better heat aging resistance and longer product service life. Mass loss rate is lower than DOP when heated at 120-180°C. |
| Low-Temperature Resistance | Good (Freezing point -48°C) | Good (Freezing point -50°C) | Both exhibit good low-temperature performance and are comparable. |
| Toxicity/Environmental Profile | Phthalate-free, fewer regulatory restrictions | Belongs to phthalate class, subject to regulatory restrictio |
| Application Category | Specific Products / Fields | Core Advantages Demonstrated |
|---|---|---|
| Core PVC Products | Wire and Cable Compounds: Especially those rated for 70°C and above. Synthetic Leather & Films: e.g., sofa upholstery, bag material, various soft films. Molded Products & Building Materials: Including flooring, wallpaper, sealing strips. Rubberized Fabrics, Gloves, Footwear. |
High insulation, heat resistance, low volatility ensure safety and durability of cables under high temperatures; good flexibility and durability enhance the texture and lifespan of leather and film products. |
| Specialty & Emerging Applications | Medical Devices: e.g., blood bags, medical tubing. Children’s Toys & Food Contact Materials. Coatings, Paints & Lubricants. Plasticizer for materials like Nitrile Rubber, Nitrocellulose. |
Non-toxic, eco-friendly, compliant with stringent regulations (e.g., EU REACH), avoiding restrictions of traditional phthalate plasticizers. Good compatibility with various material systems. |
| Environmental & Regulatory Advantages | Suitable for all export products and high-end consumer goods with high requirements for environmental compliance. | Its non-phthalate chemical structure is its primary competitive advantage in the environmental field. |
| Packaging Container | Common Specifications | Suitable Transport Modes | Notes & Characteristics |
|---|---|---|---|
| Steel Drum (Internally plastic-coated or galvanized) | 200 kg (typical) | Suitable for road, rail, and sea freight | The most mainstream method. Internal coating prevents corrosion. Compliant with standards like GB/T 325.1, offering robustness and excellent sealing. |
| IBC (Intermediate Bulk Container) / Tote | Approx. 1000 L (approx. 1 metric ton) | Suitable for road, rail, and sea freight | Ideal for bulk transport, improves loading/unloading efficiency and reduces per-unit cost. Reusable but requires proper cleaning. |
| ISO Tank (Tank Container)
|
Approx. 20,000 L | Primarily for sea and rail freight | Used for very large-volume liquid chemical shipments. Offers high capacity and cost efficiency but requires dedicated loading/unloading infrastructure. |
You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.