
| Product Name | Anti-Termite PVC Particles |
| Price | USD2200-2500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| No. | Parameter | Unit | Value | Test Method | |
|---|---|---|---|---|---|
| 1 | Color | — | White Granule | — | |
| 2 | Granule Size | mm | 3-6 | — | |
| 3 | Density | g/cm³ | ≤1.38 (Customizable) | AMST D792 / GB/T1033 | |
| 4 | Tensile Strength | MPa | 20.8 | AMST D-638 / GB/T1040 | |
| 5 | Elongation at Break | % | 300 | — | |
| 6 | Thermal Deformation | % | 30 | GB/T8815 | |
| 7 | Low Temperature Brittleness | °C | -20 | AMST D-746 / GB/T5470 | |
| 8 | Thermal Stability Time at 200℃ | min | 120 | AMST D-618 / GB/T1410 | |
| 9 | Volume Resistivity at 20℃ | Ω·m | 3×10¹⁰ | IEC60811 / GB/T2951 | |
| 10 | Dielectric Strength | MV/m | 25 | GB/T1408 | |
| 11 | Thermal Aging Conditions | ℃×h | 121×168 | IEC60811 / GB/T2951 | |
| 12 | Tensile Strength after Aging | MPa | 22.3 | IEC60811 / GB/T2951 | |
| 13 | Variation of Tensile Strength | % | +7.2 | IEC60811 / GB/T2951 | |
| 14 | Elongation at Break after Aging | % | 280 | IEC60811 / GB/T2951 | |
| 15 | Variation of Elongation at Break | % | -6.5 | IEC60811 / GB/T2951 | |
| 16 | Loss of Mass after Aging | g/m² | 14 | IEC60811 / GB/T2951 | |
| 17 | Content of Copper Naphthenate | % | 0.8 | GB2591.24 | |
| 18 | Toxic Composition | Pb | ppm | <15 | US EPA methods |
| Cd | ppm | N.D. | |||
| Cr⁶⁺ | ppm | N.D. | |||
| Hg | ppm | N.D. | |||
| PBBs | ppm | N.D. | |||
| PBDEs | ppm |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.