
| Product Name | PVC Compound For 70°C /90°C/105°C Insulation Resistant Cables |
| Price | USD990-1500/TON |
| Packaging Details: | 25kg/500kg-1000kg/per bag |
| MOQ: | 1000kg |
| Sample MOQ: | 1kg |
| Parameter | Value |
|---|---|
| Product Name | PVC Compound Granules |
| Material | PVC (with additives, plasticizers, stabilizers, lubricants) |
| Appearance | Color Granule (Blue / Customizable) |
| Hardness (Shore A) | 90A ± 2A |
| Temperature Resistance | 60℃ – 105℃ |
| Heat Resistance | 60℃ / 80℃ / 90℃ / 105℃ |
| Cold Bending Temperature | -20℃ / 4H |
| Tensile Strength | ≥ 1500 PSi |
| Elongation at Break | ≥ 100% |
| Aging Temperature | 100℃ – 136℃ |
| Aging Time | 168 hours |
| Tensile Strength Residue (After Aging) | ≥ 85% |
| Elongation at Break After Aging | ≥ 65% |
| Flammability | UL94 V-0 |
| Combustion Test | VW-1 |
| Density | 1.22 – 1.45 g/cm³ |
| Processing Method | Extrusion |
| Application | Electronic Data Cable, Power Cord Sheath, Cable Insulation |
| Certification | SGS, ROHS, UL, SVHC |

You can get a price of this model or send us any question to get any information you would like to know, we will reply to you soonest.